Search:  Catalog   or  Website 
Enter Catalog # Suffix
 
or Enter Master
 
or Enter Grooves per mm
   
Enter your query of Richardson Gratings
 
Home Products Information Contact Us Partner Tools
中文 日本語
Home > Products > Table 3

Products

Table 3 - Concave Ruled Reflectance Gratings

Click catalog number link
to request a quote.

List of Product Tables

<< Table 2 Table 4 >>
Catalog
Number
Grooves
per mm
Concave
Radius (mm)
Nominal
Wavelength
(1st Order
Littrow)
Nominal
Blaze Angle
Maximum
Ruled Area
(Groove Length x
Ruled Width, mm)
Substrate
Size (mm)
Efficiency
Curves
 
52004BK-*-440R T 600 115 427nm 7.3° 28 x 30 38 x 34 x 10  
52000BK-*-800R T 2400 400.7 30nm 2.2° 30 x 38 Ø50.8 x 10  
52000BK-*-700R 1281 400.7 70nm 2.5° 30 x 38 Ø50.8 x 10  
52000BK-*-401R 600 400.7 80nm 1.4° 30 x 38 Ø50.8 x 10  
52000BK-*-100R T 420 400.7 100nm 1.2° 30 x 30 Ø50.8 x 10  
52000BK-*-400R T 600 400.7 100nm 1.7° 30 x 38 Ø50.8 x 10  
52000BK-*-710R B 1200 400.7 103nm 3.5° 30 x 38 Ø50.8 x 10  
52000BK-*-010R 75 400.7 120nm 0.25° 30 x 32 Ø50.8 x 10  
52000BK-*-410R T 600 400.7 150nm 2.5° 30 x 38 Ø50.8 x 10  
52000BK-*-720R 1200 400.7 206nm 7.1° 30 x 38 Ø50.8 x 10  
52000BK-*-040R 133.6 400.7 546nm 2.1° 30 x 38 Ø50.8 x 10  
52011BK-*-700R T 1200 498.1 70nm 2.4° 30 x 50 Ø63.5 x 11.5  
52011BK-*-710R 1200 498.1 150nm 5.2° 30 x 50 Ø63.5 x 11.5  
52011BK-*-721R 2700 498.1 150nm 11.7° 30 x 50 Ø63.5 x 11.5  
52011BK-*-410R T 600 498.1 150nm 2.5° 30 x 50 Ø63.5 x 11.5  
52011BK-*-720R 1200 498.1 200nm 30 x 50 Ø63.5 x 11.5  
52011BK-*-725R 2700 498.1 230nm 18.2° 30 x 50 Ø63.5 x 11.5 view
52011BK-*-820R 2400 498.1 230nm 16° 30 x 55 Ø63.5 x 11.5 view
52011BK-*-430R 600 498.1 350nm 35 x 46 Ø63.5 x 11.5 view
52011BK-*-780R 1200 498.1 520nm 18.2° 40 x 40 Ø63.5 x 11.5  
52011BK-*-040R 300 498.1 550nm 4.7° 30 x 50 Ø63.5 x 11.5 view
52011BK-*-440R 600 498.1 580nm 10° 40 x 40 Ø63.5 x 11.5 view
52011BK-*-750R 1200 498.1 600nm 21.1° 30 x 50 Ø63.5 x 11.5 view
52017BK-*-820R 2400 750 300nm 21.1° 30 x 50 Ø63.5 x 12 view
52017BK-*-645R 1071 750 483nm 16° 35 x 45 Ø63.5 x 12 view
52017BK-*-280R 1200 750 500nm 17.5° 30 x 50 Ø63.5 x 12  
52015BK-*-650R 981.8 750 631nm 18° 40 x 80 Ø100 x 16  
52015BK-*-680R B 85.6 750 3.17µm 7.8° 60 x 46 Ø100 x 16 view
52025BK-*-690R 1200 995.4 45nm 1.5° 50 x 30 Ø114.3 x 20  
52025BK-*-702R T 1200 995.4 80nm 2.7° 56 x 96 Ø114.3 x 20  
52025BK-*-810R 2400 995.4 80nm 5.5° 60 x 60 Ø114.3 x 20  
52025BK-*-400R T 600 995.4 90nm 1.5° 56 x 96 Ø114.3 x 20  
52025BK-*-710R 1200 995.4 120nm 4.1° 56 x 96 Ø114.3 x 20  
52025BK-*-700R 1200 995.4 150nm 5.2° 56 x 96 Ø114.3 x 20  
52025BK-*-410R T 600 995.4 150nm 2.5° 56 x 96 Ø114.3 x 20  
52025BK-*-420R B 600 995.4 200nm 3.4° 56 x 96 Ø114.3 x 20  
52025BK-*-720R 1200 995.4 250nm 8.7° 56 x 96 Ø114.3 x 20  
52025BK-*-421R 600 995.4 300nm 5.2° 56 x 96 Ø114.3 x 20 view
52025BK-*-150R 300 995.4 700nm 56 x 96 Ø114.3 x 20 view
52025BK-*-070R 300 995.4 1.5µm 13° 56 x 96 Ø114.3 x 20 view
52020BK-*-900R 3600 998.8 10nm 25 x 20 30 x 25 x 10  
52020BK-*-800R 2160 998.8 16nm 25 x 20 30 x 25 x 10  
52020BK-*-710R 1200 998.8 29nm 25 x 20 35 x 25 x 10  
52020BK-*-810R 2160 998.8 48nm 25 x 20 30 x 25 x 10  
52020BK-*-400R 600 998.8 58nm 20 x 20 30 x 25 x 10  
52023BK-*-703R T 1200 998.8 60nm 40 x 50 Ø100 x 14.7  
52020BK-*-300R 576 998.8 61nm 20 x 24 25 x 30 x 10  
52020BK-*-720R 1200 998.8 65nm 2.3° 20 x 20 25 x 30 x 10  
52021BK-*-800R 1440 998.8 75nm 3.3° 30 x 50 Ø63.5 x 12  
52021BK-*-810R 2400 998.8 80nm 5.5° 30 x 50 Ø63.5 x 12  
52023BK-*-700R T 1200 998.8 80nm 2.7° 40 x 80 Ø100 x 14.7  
52020BK-*-410R 600 998.8 120nm 25 x 20 30 x 25 x 10  
52020BK-*-310R T 576 998.8 121nm 20 x 24 25 x 30 x 10  
52020BK-*-320R 576.39 998.8 121nm 20 x 24 25 x 30 x 10  
52021BK-*-710R 1200 998.8 150nm 5.2° 30 x 50 Ø63.5 x 12  
52021BK-*-410R 600 998.8 160nm 2.75° 30 x 50 Ø63.5 x 12  
52021BK-*-712R 2400 998.8 170nm 11.8° 30 x 50 Ø63.5 x 12 view
52023BK-*-710R 1200 998.8 170nm 5.7° 40 x 80 Ø100 x 14.7  
52021BK-*-820R 2160 998.8 200nm 12.5° 30 x 50 Ø63.5 x 12 view
52058FS-*-820R 1440 998.8 200nm 8.3° 24 x 40 Ø50.8 x 9.7  
52020BK-*-020R 300 998.8 233nm 25 x 20 30 x 25 x 10  
52021BK-*-420R 600 998.8 276nm 4.75° 30 x 50 Ø63.5 x 12  
52029BK-*-310R T 1110.9 998.8 280nm 8.9° 36 x 80 45 x 90 x 16  
52029BK-*-320R 1100.9 998.8 280nm 8.9° 36 x 80 45 x 90 x 16  
52023BK-*-930R 1666.7 998.8 347nm 16.8° 30 x 50 Ø100 x 14.7 view
52021BK-*-830R 1440 998.8 400nm 16.7° 64 x 64 Ø63.5 x 12 view
52021BK-*-840R 1200 998.8 400nm 14° 38 x 44 Ø63.5 x 12  
52020BK-*-440R 600 998.8 460nm 7.9° 20 x 20 30 x 25 x 10 view
52020BK-*-041R 300 998.8 488nm 4.2° 20 x 20 25 x 30 x 10  
52021BK-*-651R 1080.7 998.8 500nm 15.7° 30 x 50 Ø63.5 x 12 view
52023BK-*-845R 1440 998.8 580nm 25° 30 x 50 Ø100 x 14.7 view
52029BK-*-880R B 2400 998.8 580nm 44.2° 30 x 80 45 x 90 x 16  
52058FS-*-650R 1080 998.8 600nm 18.9° 24 x 40 Ø50.8 x 9.7  
52021BK-*-650R 1080 998.8 600nm 18.9° 30 x 50 Ø63.5 x 12  
52021BK-*-850R 1440 998.8 700nm 30.3° 30 x 50 Ø63.5 x 12  
52020BK-*-690R 1200 998.8 873nm 30° 20 x 20 25 x 30 x 10  
52020BK-*-091R 200 998.8 3.2µm 18.5° 25 x 20 30 x 25 x 10  
52029BK-*-180R 423 998.8 3.3µm 44.2° 30 x 80 45 x 90 x 16  
52029BK-*-280R 425.7 998.8 3.3µm 44.2° 30 x 80 45 x 90 x 16  
52030BK-*-400R 600 1188 90nm 1.5° 48 x 45 58 x 55 x 10  
52034BK-*-810R 1800 1200 657nm 35° 30 x 50 Ø63.5 x 12  
52033BK-*-710R 1200 1500.5 180nm 6.2° 40 x 80 Ø100 x 16  
52033BK-*-810R 1800 1500.5 180nm 9.3° 50 x 50 Ø100 x 16  
52031BK-*-610R A 960 1500.5 200nm 5.5° 32 x 50 Ø63.5 x 12.5  
52031BK-*-810R 1440 1500.5 200nm 8.3° 35 x 52 Ø63.5 x 12.5  
52031BK-*-820R 1920 1500.5 280nm 15.5° 35 x 52 Ø63.5 x 12.5  
52031BK-*-830R 1920 1500.5 300nm 18.2° 35 x 52 Ø63.5 x 12.5  
52033BK-*-120R 415.5 1500.5 300nm 3.5° 40 x 80 Ø100 x 16  
52031BK-*-620R 960 1500.5 300nm 8.3° 32 x 50 Ø63.5 x 12.5  
52031BK-*-720R 1200 1500.5 300nm 10.4° 32 x 52 Ø63.5 x 12.5  
52033BK-*-730R 1200 1500.5 300nm 10.4° 42 x 78 Ø100 x 16 view
52033BK-*-240R 450 1500.5 550nm 7.2° 40 x 80 Ø100 x 16  
52033BK-*-550R 635.3 1500.5 600nm 11° 40 x 80 Ø100 x 16  
52041BK-*-800R T 2400 1999.5 30nm 75 x 102 85 x 110 x 18.8  
52038BK-*-700R 1200 1999.5 52nm 1.8° 25 x 35 35 x 45 x 9.9  
52038BK-*-800R 1440 1999.5 78nm 3.2° 25 x 35 35 x 45 x 9.9  
52038BK-*-400R 600 1999.5 89nm 1.5° 25 x 35 35 x 45 x 9.9  
52038BK-*-610R 960 1999.5 140nm 25 x 35 35 x 45 x 9.9  
52043BK-*-710R 1200 1999.5 180nm 6.2° 40 x 80 Ø100 x 15.4  
52038BK-*-420R 600 1999.5 200nm 3.5° 25 x 35 35 x 45 x 9.9  
52043BK-*-820R 1667 1999.5 230nm 11° 40 x 80 Ø100 x 15.4  
52080BK-*-320R 600 1999.5 230nm 78 x 155 85 x 160 x 23  
52043BK-*-830R 1440 1999.5 400nm 16.7° 40 x 80 Ø100 x 15.4  
52043BK-*-835R 833.33 1999.5 460nm 11° 40 x 80 Ø100 x 15.4 view
52041BK-*-040R T 133.6 1999.5 546nm 75 x 102 85 x 110 x 20  
52038BK-*-060R 300 1999.5 860nm 7.4° 35 x 25 35 x 45 x 9.9  
52047BK-*-801R 2400 2217.6 29nm 30 x 50 Ø63.5 x 12.5  
52047BK-*-700R 1200 2217.6 60nm 30 x 50 Ø63.5 x 12.5  
52047BK-*-400R 600 2217.6 87nm 1.5° 30 x 50 Ø63.5 x 12.5  
52047BK-*-410R 600 2217.6 120nm 30 x 50 Ø63.5 x 12.5  
52047BK-*-020R 300 2217.6 240nm 30 x 52 Ø63.5 x 12.5  
52051BK-*-703R 1200 2998.3 30nm 32 x 50 Ø63.5 x 12.5  
52051BK-*-701R 1200 2998.3 60nm 32 x 50 Ø63.5 x 12.5  
52051BK-*-700R 1200 2998.3 75nm 2.5° 32 x 50 Ø63.5 x 12.5  
52059BK-*-710R 1200 2998.3 140nm 4.7° 65 x 150 76 x 160 x 25  
52053BK-*-710R 1200 2998.3 150nm 5.2° 50 x 80 Ø101.6 x 16  
52051BK-*-410R 600 2998.3 150nm 2.5° 32 x 50 Ø63.5 x 12.5  
52053BK-*-520R 830.8 2998.3 250nm 50 x 80 Ø101.6 x 16  
52053BK-*-720R 1200 2998.3 300nm 10.4° 50 x 80 Ø101.6 x 16  
52053BK-*-032R 300 2998.3 300nm 2.2° 48 x 75 Ø101.6 x 16  
52059BK-*-720R 1200 2998.3 300nm 10.2° 65 x 150 76 x 160 x 25  
52051BK-*-030R 300 2998.3 300nm 2.5° 50 x 32 Ø63.5 x 12.5  
52051BK-*-430R 600 2998.3 360nm 6.2° 32 x 50 Ø63.5 x 12.5 view
52053BK-*-460R 600 2998.3 550nm 9.5° 50 x 80 Ø101.6 x 16  
52059BK-*-750R 1200 2998.3 600nm 21° 65 x 150 76 x 160 x 23.5  
52053BK-*-440R 600 2998.3 630nm 11.2° 56 x 80 Ø101.6 x 16  
52014FS-*-900R A 3600 3997 30nm 120 x 120 130 x 140 x 23.9  
52014FS-*-050R 200.32 3997 546nm 120 x 130 130 x 140 x 23.9  
52086BK-*-750R 1200 10685 750nm 26.7° 85 x 150 Ø180 x 30  
(A) Double Grating with Alignment Section (B) Bipartite Ruling (T) Tripartite Ruling
Founded in 1969, Newport is a pioneering single-source solutions provider of laser and photonics components to the leaders in scientific research, life and health sciences, microelectronics, industrial manufacturing, and homeland security markets.


Site Map Terms of Use Privacy Policy © Newport Corporation. All rights reserved
Site design and development by WinBiz, Inc.
Newport Home
Richardson Gratings Home
Product Tables                   >>
Supplemental Information  >>
How to Request a Quote...
New Products
Overstock
1: Plane Ruled Reflectance Gratings
2: Plane Holographic Reflectance Gratings
3: Concave Ruled Reflectance Gratings
4: Echelle Gratings
5: Large Astronomical Gratings
6: Plane Transmission Gratings - Visible
7: Plane Transmission Gratings - Ultraviolet
8: Gratings for Dye Laser Tuning
9: Molecular Laser Tuning Gratings
10: Concave Holographic Reflectance Gratings
11: Pulse Compression Gratings
12: Fiber Optic Telecommunication Gratings
13: UV / Vis Gratings
The Catalog Number System
Types of Diffraction Gratings
Special Requests & Custom Gratings
Grating Specifications
Grating Efficiency
Standard Tolerances
Certification & Warranty
Cleaning Gratings & Surface Defects
Standard Terms & Conditions of Sale
Addendum to Terms & Conditions of Sale
     – Master Gratings
Credit Application
Diffraction Grating Handbook
Technical Data                 >>
Technical Notes                >>
Publications
Our Capabilities
About Richardson Gratings
Reflectance Curves of Standard Coatings, UV-VIS-NIR
Epoxy Transmission Curves, UV-VIS-NIR
Refractive Index of Epoxies in the Visible Spectrum
Refractive Index of Epoxies in the Infrared Spectrum
Blaze Angle vs Blaze Wavelength curves (Littrow Angle)
1: Laser Tuning with Diffraction Gratings
2: Pulse Compression and Stretching with Diffraction Gratings
3: Concave Gratings
4: Transmission Gratings
5: Grisms
6: Echelle Gratings
7: The Blaze Arrow
8: Handling Gratings
9: Scattered Light and Stray Light
10: Guidelines for Specifying Diffraction Gratings
11: Determination of the Blaze Wavelength
12: Sources of Error in Monochromator-Mode Efficiency
      Measurements of Plane Diffraction Gratings
13: Measurement of Polarization-Dependent Loss (PDL)
      for Plane Diffraction Gratings
Main Sales Office
Worldwide Distributors
Information Request
Literature Request
Quotation Request
Catalog Request
Handbook Request
English
Simplified Chinese